| TEACHING STAFF | |
| Name | Position |
| Mrs G Anderson | Principal, Whole School Leadership, Recruitment, Finance and Governance |
| Mr S Fleming | Vice-Principal, Curriculum and Timetabling, Designated Teacher for Safeguarding, Staff Absence and Staff Cover |
| Mrs E McKay | Senor Leader, Director of Teaching and Learning, Head of English, Literacy Coordinator, Parental Communications |
| Mr K Irvine | Senior Leader, Strategic Leadership including Data Coordinator and Assessment and Reporting |
| Mrs S McBride | Junior School SENCO and Junior Learning Support Centre Leader, Access Arrangements for Examinations |
| Miss J Armstrong | Senior School SENCO and Senior Learning Support Centre Leader |
| Mrs A McFarland | Pastoral Lead, Designated Teacher for Safeguarding, Examinations Officer |
| Mrs G Wishart | Teacher in Charge of Student Teachers, Induction and Early Career Teachers, Charities Coordinator, Head of Sixth Form and Collaborative Learning Post-16, Detention Coordinator and Head of Religious Studies |
| Mr D Charles | Shared Education Coordinator (Magherafelt and Rural Learning Partnership), Head of Year 12, Head of Citizenship, Head of History and Government Politics |
| Mrs J Watterson | Attendance Cordinator, Internal Examinations Officer and Head of Art and Design |
| Miss N Cahoon | Teacher in Charge of Year 8 Induction, Head of Languages, Head of Year 10 |
| Miss G Sayers | Numeracy Coordinator, Leader of Student Enhancement and Extracurricular Experience, Head of Mathematics |
| Mrs C Chambers | Head of Year 11, PR and Marketing Coordinator, Acting Teacher in Charge of Staff and Student Wellbeing |
| Mrs L McGinnis | Careers Education Information and Guidance Coordinator, Head of Technology and Design |
| Mrs L Stewart | ICT Coordinator including Head of ICT, C2K Manager (on Leave covered by Mrs P Anderson & Mrs A Scott) |
| Mrs J Turkington | House System Coordinator, Head of Geography |
| Mrs J Wade | Coordinator for Personal Development Programme and Teacher in Charge of Pupil Medical Records, Head of Physical Education |
| Mrs K Caskey | Coordinator for Employability Programme and Head of Business Studies |
| Mr R Palmer | Head of Year 8 |
| Mrs J Vance | Head of Year 9 |
| Miss J O'Neill | Head of Home Economics and Related Subjects |
| Mrs C Campbell | Head of Health and Social Care and Related Non-practical Subjects |
| Mrs K Close | Head of Science |
| Miss L McNally | Head of Drama |
| Miss R Smyth | Head of Music |
| Mrs L Mitchell | Deputy Designated Teacher for Safeguarding |
| Mr K O'Hagan | Acting Head of ICT |
| Mrs M McLarnon | English (on Maternity Leave covered by Mrs A McStocker) |
| Miss G McElvogue | Science |
| Mr M Thompson | Physical Education |
| Mrs N Hughes | Mathematics (on Maternity Leave covered by Mrs L Lawrence) |
| Mrs R Francey | Mathematics |
| Mrs R Oliver | ICT (on Maternity Leave covered by Mrs C Wilson) |
| Miss K Alexander | Home Economics |
| Mr R Scott | Technology and Design |
| Mrs A Grant | Government Politics and History |
| Mrs A Campbell | Religious Studies |
| Mrs S McCoy | Mathematics |
| Mrs M Wylie | Home Economics (on Maternity Leave covered by Mrs R McAllister) |
| Mrs L McAleece | Geography |
| Mrs L Jordan | Science and Art |
| Mrs L Bigger | English |
| Mrs A Kenning | Geography |
| Mr A Shaw | Physical Education and Technology |
| Mrs S Gilmour | General Subjects Teacher, Inclusion and Diversity Officer |
| Miss E Sufferin | SEN/ Year 8 Nurture Group |
| Mr J Irwin | History |
| NON TEACHING STAFF | |
| OFFICE STAFF | |
| Name | Position |
| Miss L Harvey | PA to the Principal/ Office Manager, Diabetes Support Designate |
| Mrs H Caldwell | Senor Clerical Officer |
| Mrs G Hill-Nicholl | Clerical Officer, Diabetes Support Designate |
| CARETAKING STAFF | |
| Name | Position |
| Mr P Keightley | Building Supervisor |
| Mr D Patterson | Assistant Building Supervisor |
| ANCILLARY STAFF | |
| Name | Position |
| Mr G Campbell | ICT Technician, C2K Manager, Website Coordinator |
| Mrs T Wilson | Sixth Form Study Supervisor |
| Mrs K Eakin | Sixth Form Study Supervisor |
| Mrs S Brown | Study Supervisor (Year 8-12) |
| Mrs A Johnston | Home Economics Technician |
| Mrs A Knox | Science Technician |
| CLEANING STAFF | |
| Name | Position |
| Mrs S Brown | Cleaning Supervisor |
| Mrs J Paul | |
| Mrs A Janauskiene | |
| Mrs A Morrow | |
| Mrs M Tindenovska | |
| Mrs M Toner | |
| Miss J Hassan | |
| Mrs R Wallace | |
| Mrs G Cooke | |
| Mr A Yorke | |
| Mrs A Scott | |
| Mrs D Sands | |
| LEARNING SUPPORT ASSISTANTS | |
| Name | |
| Mrs A McKeown | |
| Ms L Beattie | |
| Mrs K Bloomfield | |
| Mrs D Caskey | |
| Mrs C Cavanagh | |
| Mrs E Clark | |
| Mrs S Crooks | |
| Mrs S Curry | |
| Mrs V Goodwin | |
| Mrs C Heaney | |
| Mrs U Henry | |
| Mrs L Love | |
| Mrs N Mallon | |
| Mrs S Mawhinney | |
| Mrs L McOsker | |
| Mrs A McIvor | |
| Mrs R McLean | |
| Mrs M McMenemy | |
| Mrs J McPeake | |
| Mrs J McVey | |
| Mr D Nelson | |
| Ms V Scott | |
| Ms L Simpson | |
| Mrs V McLean | |
| Mrs N Stewart | |
| Mr S Wade | |
| Miss L Sands | |
| Mrs N Willis | |
| Mrs S Stewart | |
| Mrs G Woodward | |
| Mr C Mallon | |
| Mrs P Johnston | |
| Miss S Cartin | |
| Mrs L O'Melvenna | |
| Miss K McCaughren | |
| Miss I Hawthorne | |
| Mrs C McCrory | |
| Miss E Burrows | |
| Mrs L Whyte | |
| Mrs S McMullen | |
| Mrs P Palmer |
